Yaquina Bay Spring Regatta

Yaquina Bay Yacht Club

Results are final as of 20:36 on May 2, 2013

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st keelboat spinnaker Bi Polar Santana 20 907 EYC Glen Hughes   90.1 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd keelboat spinnaker Ice Santana 20 426 EYC Russ Petersen   90.1 2.0 (6.0) 1.0 2.0 2.0 2.0 4.0 4.0 23.0 17.0
3rd keelboat spinnaker Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice   83.9 (5.0) 2.0 4.0 3.0 4.0 3.0 2.0 5.0 28.0 23.0
4th keelboat spinnaker Shenanigans Santana 20 314   Keven Dickey   90.1 4.0 4.0 3.0 4.0 3.0 4.0 3.0 (6.0) 31.0 25.0
5th keelboat spinnaker Grinner Capri 25 36 YBYC Mike fulmor   83.7 (6.0) 3.0 5.0 5.0 5.0 6.0 5.0 2.0 37.0 31.0
6th keelboat spinnaker Cheap Sunglasses J-24 3131 YBYC Stephanie Brown   80.8 3.0 5.0 (6.0) 6.0 6.0 5.0 6.0 3.0 40.0 34.0
7th keelboat spinnaker Hispaniola Catalina 27 67686 YBYC Mike Blackburn   87.4 7.0 (8.0 DNF) 7.0 8.0 DNF 8.0 DNF 8.0 DNF 8.0 DNS 8.0 DNF 62.0 54.0

Race 1 - April 27, 2013 at 12:04

Start: Start 1, Finishes: Elapsed time, Time: 12:04, Course: S-12-14-F, Wind dir: SW, Ave wind: 13 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 keelboat spinnaker Bi Polar Santana 20 907 EYC Glen Hughes   90.1 28:20 0:31:27 0:00:00 90.1 1.0
2 keelboat spinnaker Ice Santana 20 426 EYC Russ Petersen   90.1 29:29 0:32:43 0:01:09 93.757 2.0
3 keelboat spinnaker Cheap Sunglasses J-24 3131 YBYC Stephanie Brown   80.8 27:38 0:34:12 0:02:13 87.874 3.0
4 keelboat spinnaker Shenanigans Santana 20 314   Keven Dickey   90.1 31:02 0:34:27 0:02:42 98.686 4.0
5 keelboat spinnaker Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice   83.9 29:44 0:35:26 0:03:21 94.552 5.0
6 keelboat spinnaker Grinner Capri 25 36 YBYC Mike fulmor   83.7 30:27 0:36:23 0:04:08 96.831 6.0
7 keelboat spinnaker Hispaniola Catalina 27 67686 YBYC Mike Blackburn   87.4 52:50 1:00:27 0:25:21 168.01 7.0

Race 2 - April 27, 2013 at 13:03

Start: Start 2, Finishes: Elapsed time, Time: 13:03, Course: S-11-9-12-14-F, Wind dir: WSW, Ave wind: 10
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 keelboat spinnaker Bi Polar Santana 20 907 EYC Glen Hughes   90.1 54:03 0:59:59 0:00:00 90.1 1.0
2 keelboat spinnaker Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice   83.9 59:53 1:11:22 0:09:33 99.824 2.0
3 keelboat spinnaker Grinner Capri 25 36 YBYC Mike fulmor   83.7 1:05:34 1:18:20 0:15:21 109.298 3.0
4 keelboat spinnaker Shenanigans Santana 20 314   Keven Dickey   90.1 1:12:00 1:19:55 0:17:57 120.022 4.0
5 keelboat spinnaker Cheap Sunglasses J-24 3131 YBYC Stephanie Brown   80.8 1:11:59 1:29:05 0:23:31 119.994 5.0
6 keelboat spinnaker Ice Santana 20 426 EYC Russ Petersen   90.1 1:22:07 1:31:08 0:28:04 136.886 6.0
7 keelboat spinnaker Hispaniola Catalina 27 67686 YBYC Mike Blackburn   87.4 DNF       8.0

Race 3 - April 27, 2013 at 14:32

Start: Start 3, Finishes: Elapsed time, Time: 14:32, Course: S-12-14-F, Wind dir: WSW, Ave wind: 7.7 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 keelboat spinnaker Ice Santana 20 426 EYC Russ Petersen   90.1 29:13 0:32:26 0:00:00 90.1 1.0
2 keelboat spinnaker Bi Polar Santana 20 907 EYC Glen Hughes   90.1 29:35 0:32:50 0:00:22 91.231 2.0
3 keelboat spinnaker Shenanigans Santana 20 314   Keven Dickey   90.1 30:04 0:33:22 0:00:51 92.721 3.0
4 keelboat spinnaker Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice   83.9 30:14 0:36:02 0:03:02 93.235 4.0
5 keelboat spinnaker Grinner Capri 25 36 YBYC Mike fulmor   83.7 30:43 0:36:42 0:03:35 94.726 5.0
6 keelboat spinnaker Cheap Sunglasses J-24 3131 YBYC Stephanie Brown   80.8 30:18 0:37:30 0:04:06 93.441 6.0
7 keelboat spinnaker Hispaniola Catalina 27 67686 YBYC Mike Blackburn   87.4 45:15 0:51:46 0:16:55 139.544 7.0

Race 4 - April 27, 2014 at 15:24

Start: Start 4, Finishes: Elapsed time, Time: 15:24, Course: S-11-14-F, Wind dir: WSW, Ave wind: 6.7 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 keelboat spinnaker Bi Polar Santana 20 907 EYC Glen Hughes   90.1 45:59 0:51:02 0:00:00 90.1 1.0
2 keelboat spinnaker Ice Santana 20 426 EYC Russ Petersen   90.1 47:01 0:52:11 0:01:02 92.125 2.0
3 keelboat spinnaker Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice   83.9 47:02 0:56:04 0:04:13 92.157 3.0
4 keelboat spinnaker Shenanigans Santana 20 314   Keven Dickey   90.1 50:34 0:56:07 0:04:35 99.081 4.0
5 keelboat spinnaker Grinner Capri 25 36 YBYC Mike fulmor   83.7 47:00 0:56:09 0:04:17 92.092 5.0
6 keelboat spinnaker Cheap Sunglasses J-24 3131 YBYC Stephanie Brown   80.8 49:40 1:01:28 0:08:26 97.317 6.0
7 keelboat spinnaker Hispaniola Catalina 27 67686 YBYC Mike Blackburn   87.4 DNF       8.0

Race 5 - April 28, 2013 at 11:06

Start: Start 5, Finishes: Elapsed time, Time: 11:06, Course: S-11-12-14-F, Wind dir: NW, Ave wind: 8.3 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 keelboat spinnaker Bi Polar Santana 20 907 EYC Glen Hughes   90.1 51:18 0:56:56 0:00:00 90.1 1.0
2 keelboat spinnaker Ice Santana 20 426 EYC Russ Petersen   90.1 56:03 1:02:13 0:04:45 98.443 2.0
3 keelboat spinnaker Shenanigans Santana 20 314   Keven Dickey   90.1 1:00:14 1:06:51 0:08:56 105.79 3.0
4 keelboat spinnaker Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice   83.9 56:27 1:07:17 0:08:41 99.145 4.0
5 keelboat spinnaker Grinner Capri 25 36 YBYC Mike fulmor   83.7 57:04 1:08:11 0:09:25 100.228 5.0
6 keelboat spinnaker Cheap Sunglasses J-24 3131 YBYC Stephanie Brown   80.8 1:02:54 1:17:51 0:16:54 110.473 6.0
7 keelboat spinnaker Hispaniola Catalina 27 67686 YBYC Mike Blackburn   87.4 DNF       8.0

Race 6 - April 28, 2013 at 12:20

Start: Start 6, Finishes: Elapsed time, Time: 12:20, Course: S-W-L-F, Wind dir: NNW, Ave wind: 6 kts.
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 keelboat spinnaker Bi Polar Santana 20 907 EYC Glen Hughes   90.1 19:15 0:21:22 0:00:00 90.1 1.0
2 keelboat spinnaker Ice Santana 20 426 EYC Russ Petersen   90.1 19:28 0:21:36 0:00:13 91.114 2.0
3 keelboat spinnaker Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice   83.9 19:54 0:23:43 0:01:58 93.142 3.0
4 keelboat spinnaker Shenanigans Santana 20 314   Keven Dickey   90.1 22:03 0:24:28 0:02:48 103.205 4.0
5 keelboat spinnaker Cheap Sunglasses J-24 3131 YBYC Stephanie Brown   80.8 22:04 0:27:19 0:04:48 103.283 5.0
6 keelboat spinnaker Grinner Capri 25 36 YBYC Mike fulmor   83.7 28:02 0:33:30 0:10:09 131.211 6.0
7 keelboat spinnaker Hispaniola Catalina 27 67686 YBYC Mike Blackburn   87.4 DNF       8.0

Race 7 - April 28, 2913 at 12:55

Start: Start 7, Finishes: Elapsed time, Time: 12:55, Course: S-W-12A-F, Ave wind: 5 kts.
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 keelboat spinnaker Bi Polar Santana 20 907 EYC Glen Hughes   90.1 18:42 0:20:45 0:00:00 90.1 1.0
2 keelboat spinnaker Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice   83.9 18:12 0:21:42 0:00:47 87.691 2.0
3 keelboat spinnaker Shenanigans Santana 20 314   Keven Dickey   90.1 19:56 0:22:07 0:01:14 96.042 3.0
4 keelboat spinnaker Ice Santana 20 426 EYC Russ Petersen   90.1 21:18 0:23:38 0:02:36 102.627 4.0
5 keelboat spinnaker Grinner Capri 25 36 YBYC Mike fulmor   83.7 20:01 0:23:55 0:02:39 96.444 5.0
6 keelboat spinnaker Cheap Sunglasses J-24 3131 YBYC Stephanie Brown   80.8 25:05 0:31:03 0:08:19 120.856 6.0
7 keelboat spinnaker Hispaniola Catalina 27 67686 YBYC Mike Blackburn   87.4 DNS       8.0

Race 8 - April 28, 2013 at 13:27

Start: Start 1, Finishes: Elapsed time, Time: 1:27 PM, Course: S-W-12A-F, Wind dir: NW, Ave wind: 5.2 kts.
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 keelboat spinnaker Bi Polar Santana 20 907 EYC Glen Hughes   90.1 14:10 0:15:43 0:00:00 90.1 1.0
2 keelboat spinnaker Grinner Capri 25 36 YBYC Mike fulmor   83.7 14:54 0:17:48 0:01:44 94.764 2.0
3 keelboat spinnaker Cheap Sunglasses J-24 3131 YBYC Stephanie Brown   80.8 14:53 0:18:25 0:02:11 94.658 3.0
4 keelboat spinnaker Ice Santana 20 426 EYC Russ Petersen   90.1 17:26 0:19:21 0:03:16 110.876 4.0
5 keelboat spinnaker Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice   83.9 16:33 0:19:44 0:03:21 105.258 5.0
6 keelboat spinnaker Shenanigans Santana 20 314   Keven Dickey   90.1 20:14 0:22:27 0:06:04 128.684 6.0
7 keelboat spinnaker Hispaniola Catalina 27 67686 YBYC Mike Blackburn   87.4 DNF       8.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.9.7
www.sailwave.com