Day 1 Spring Regatta 2011

PHRF Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st PHRF Flamingo J24 375 Paul Erskine   189 2.0 3.0 1.0 1.0 1.0           8.0 8.0
2nd PHRF Alchemy Merit 25 25 Greg Krutzikowsky   186 1.0 1.0 2.0 2.0 2.0           8.0 8.0
3rd PHRF Grinner Catalina Capri 25 0 YBYC Mike Fulmor   186 7.0 DNS 2.0 3.0 3.0 3.0           18.0 18.0
4th PHRF Ducky San Juan 21 1 Elliot Crowder   252 3.0 4.0 6.0 4.0 5.0           22.0 22.0
5th PHRF Annie's Fanny San Juan 24 866 Mac MacConnell   231 7.0 DNF 5.0 5.0 5.0 4.0           26.0 26.0
6th PHRF Catmandu Catalina 38 2 Kevin Almas   117 4.0 6.0 4.0 7.0 DNS 7.0 DNS           28.0 28.0

Portsmouth Fleet

Sailed: 10, Discards: 0, To count: 10, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Portsmouth 420 2 YBYC Van Damme Van Damme 4.0 4.0 3.0 1.0 1.0 3.0 3.0 1.0 2.0 4.0 26.0 26.0
2nd Portsmouth 420 3 YBYC Viar Sheorer, Pratt 1.0 1.0 1.0 4.0 4.0 1.0 1.0 4.0 6.0 5.0 28.0 28.0
3rd Portsmouth 420 9 YBYC Doll Versteeg 2.0 2.0 6.0 2.0 5.0 2.0 2.0 6.0 3.0 3.0 33.0 33.0
4th Portsmouth 420 5 YBYC Reno Green 6.0 5.0 2.0 3.0 2.0 4.0 6.0 5.0 4.0 2.0 39.0 39.0
5th Portsmouth 420 6 YBYC Smith Turner 5.0 3.0 5.0 6.0 6.0 5.0 5.0 3.0 1.0 1.0 40.0 40.0
6th Portsmouth 420 1 YBYC Williams Raines 3.0 6.0 4.0 5.0 3.0 6.0 4.0 2.0 5.0 6.0 44.0 44.0

www.sailwave.com