Day 2 Spring Regatta 2011

PHRF Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st PHRF Alchemy Merit 25 75 Greg Krutzikowsky   186 2.0 1.0 2.0 1.0 1.0         7.0 7.0
2nd PHRF Grinner Catalina Capri 25 74 YBYC Mike Fulmor   186 1.0 2.0 1.0 2.0 2.0         8.0 8.0
3rd PHRF Flamingo J24 76 Paul Erskine   189 3.0 3.0 3.0 3.0 3.0         15.0 15.0
4th PHRF Catmandu Catalina 38 72 Kevin Almas   117 4.0 4.0 4.0 5.0 5.0         22.0 22.0
5th PHRF Hot Tub Ericson 29 71 Ken Brown   227 5.0 5.0 5.0 4.0 4.0         23.0 23.0
6th PHRF Kaimu Cal 29 73 Blaine Crichton   180 6.0 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS         34.0 34.0

Portsmouth Fleet

Sailed: 8, Discards: 0, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Portsmouth 420 2 YBYC Van Damme Van Damme 1.0 1.0 4.0 1.0 1.0 3.0 5.0 1.0   17.0 17.0
2nd Portsmouth 420 9 YBYC Doll Versteeg 3.0 4.0 1.0 3.0 3.0 4.0 1.0 3.0   22.0 22.0
3rd Portsmouth 420 5 YBYC Reno Green 2.0 3.0 2.0 2.0 6.0 6.0 4.0 6.0   31.0 31.0
4th Portsmouth 420 1 YBYC Williams Raines 6.0 2.0 6.0 5.0 5.0 2.0 3.0 2.0   31.0 31.0
5th Portsmouth 420 3 YBYC Viar Sheorer, Pratt 4.0 6.0 3.0 4.0 4.0 5.0 2.0 4.0   32.0 32.0
6th Portsmouth 420 6 YBYC Smith Turner 5.0 5.0 5.0 6.0 2.0 1.0 6.0 5.0   35.0 35.0

www.sailwave.com