Spring Regatta 2012

Yaquina Bay Yacht Club

Spring Regatta 2012

420 Fleet

Sailed: 19, Discards: 0, To count: 19, Ratings: PHRF, Entries: 6, Scoring system: PHRF
Rank Fleet Boat Class SailNo Club HelmName PHRF 1 2 3 4 5 6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st 420 420 6 Terry Lettenmeier 1.0 1.0 1.0 3.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 4.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 27.0 27.0
2nd 420 420 2 Kim Smith 3.0 2.0 2.0 1.0 2.0 1.0 3.0 3.0 2.0 2.0 6.0 2.0 4.0 4.0 2.0 4.0 4.0 2.0 4.0 53.0 53.0
3rd 420 420 9 Ian Williams 2.0 3.0 3.0 5.0 3.0 5.0 2.0 2.0 4.0 4.0 3.0 1.0 2.0 3.0 4.0 3.0 5.0 3.0 5.0 62.0 62.0
4th 420 420 3 Josh Viar 4.0 4.0 5.0 4.0 5.0 2.0 5.0 5.0 5.0 3.0 2.0 5.0 3.0 1.0 3.0 5.0 2.0 5.0 3.0 71.0 71.0
5th 420 420 1 Ronan 5.0 5.0 4.0 2.0 4.0 4.0 4.0 4.0 3.0 5.0 4.0 6.0 6.0 6.0 6.0 2.0 6.0 6.0 7.0 dsq 89.0 89.0
6th 420 420 5 Dianne Henkels 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 5.0 3.0 5.0 5.0 5.0 6.0 3.0 4.0 2.0 107.0 107.0

PHRF Fleet

Sailed: 8, Discards: 0, To count: 8, Ratings: PHRF, Entries: 6, Scoring system: PHRF
Rank Fleet Boat Class SailNo Club HelmName PHRF 1 2 3 4 5 6 R7 R8 Total Nett
1st PHRF Cheap Sunglasses 3131 Stephanie Brown 186 2.0 4.0 4.0 4.0 1.0 1.0 1.0 1.0 18.0 18.0
2nd PHRF Alchemy 25 Greg Krutzkowsky 186 1.0 1.0 1.0 2.0 3.0 4.0 3.0 4.0 19.0 19.0
3rd PHRF Flamingo 375 Paul Erskine 189 4.0 3.0 3.0 1.0 2.0 3.0 2.0 2.0 20.0 20.0
4th PHRF Grinner 36 Mike Fulmor 186 3.0 2.0 2.0 3.0 4.0 2.0 4.0 3.0 23.0 23.0
5th PHRF Pog 87812 Tom Mcnamara 172 5.0 5.0 5.0 5.0 5.0 7.0 DNF 7.0 DNS 6.0 45.0 45.0
6th PHRF Catmandu 212 Kevin Almas 117 6.0 7.0 dnf 6.0 6.0 6.0 5.0 5.0 5.0 46.0 46.0

Yaquinabayyachtclub.org

YaquinaBayYachtClub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com