Columbus Day Hospice Regatta 2013

Yaquina Bay

Results are final as of 7:02 on October 19, 2013

Overall

Sailed: 6, Discards: 0, To count: 6, Ratings: USPN, Entries: 4, Scoring system: Portsmouth Yardstick
Rank Fleet Boat Class SailNo Club HelmName USPN 1   2   3   4 11 AM 5   6   7   Total Nett
1st Portsmouth 1 Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 1.0 3.0 2.0 1.0 3.0 1.0   11.0 11.0
2nd Portsmouth 1 Alchemy Merit 25 M 25 YBYC Greg Krutzikowsky/Jim Rice 83.9 3.0 2.0 1.0 2.0 4.0 4.0   16.0 16.0
3rd Portsmouth 1 Grinner Capri 25 36 YBYC Tom McNamara 83.7 2.0 4.0 3.0 3.0 1.0 3.0   16.0 16.0
4th Portsmouth 1 Cheap Sunglasses J24 3131 YBYC Stephanie Brown 80.8 4.0 1.0 5.0 DNF 4.0 2.0 2.0   18.0 18.0

1

Start: Start 1, Finishes: Finish time, Time: 2:07:11, Course: S(CG)-11-F, Wind dir: WSW, Ave wind: 6 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Portsmouth 1 Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 0:13:36 0:17:00 1.0
2 Portsmouth 1 Grinner Capri 25 36 YBYC Tom McNamara 83.7 0:18:37 0:22:15 2.0
3 Portsmouth 1 Alchemy Merit 25 M 25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:19:19 0:23:01 3.0
4 Portsmouth 1 Cheap Sunglasses J24 3131 YBYC Stephanie Brown 80.8 0:19:13 0:23:47 4.0

2

Start: Start 1, Finishes: Place, Time: 2:48:50, Course: S(CG)-9-L-F, Wind dir: W, Ave wind: 8 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Portsmouth 1 Cheap Sunglasses J24 3131 YBYC Stephanie Brown 80.8 0:34:23 0:42:33 1.0
2 Portsmouth 1 Alchemy Merit 25 M 25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:36:34 0:43:35 2.0
3 Portsmouth 1 Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 0:35:38 0:44:33 3.0
4 Portsmouth 1 Grinner Capri 25 36 YBYC Tom McNamara 83.7 0:37:48 0:45:10 4.0

3

Start: Start 1, Finishes: Finish time, Time: 4:08:20, Course: S(CG)-7-12a-L-F, Wind dir: W, Ave wind: 7
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Portsmouth 1 Alchemy Merit 25 M 25 YBYC Greg Krutzikowsky/Jim Rice 83.9 1:01:00 1:12:42 1.0
2 Portsmouth 1 Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 1:01:15 1:16:34 2.0
3 Portsmouth 1 Grinner Capri 25 36 YBYC Tom McNamara 83.7 1:22:29 1:38:33 3.0
4 Portsmouth 1 Cheap Sunglasses J24 3131 YBYC Stephanie Brown 80.8 DNF   5.0

4 - 10/13/12 at 11 AM

Start: Start 1, Finishes: Finish time, Course: S-W-CG- F, Wind dir: E shifting to WSW, Ave wind: 3
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Portsmouth 1 Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 0:28:54 0:36:08 1.0
2 Portsmouth 1 Alchemy Merit 25 M 25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:33:53 0:40:23 2.0
3 Portsmouth 1 Grinner Capri 25 36 YBYC Tom McNamara 83.7 0:33:57 0:40:34 3.0
4 Portsmouth 1 Cheap Sunglasses J24 3131 YBYC Stephanie Brown 80.8 0:33:01 0:40:52 4.0

5 - 10/13/13 at 

Start: Start 1, Finishes: Finish time, Time: 12:39:56, Course: S-11-L-F, Wind dir: WNW, Ave wind: 9 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Portsmouth 1 Grinner Capri 25 36 YBYC Tom McNamara 83.7 0:23:51 0:28:30 1.0
2 Portsmouth 1 Cheap Sunglasses J24 3131 YBYC Stephanie Brown 80.8 0:23:16 0:28:48 2.0
3 Portsmouth 1 Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 0:23:22 0:29:13 3.0
4 Portsmouth 1 Alchemy Merit 25 M 25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:24:41 0:29:25 4.0

6 - 10/13/13 at 

Start: Start 1, Finishes: Finish time, Time: 1:38:30, Course: S-11-L-F, Wind dir: NNW, Ave wind: 9 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Portsmouth 1 Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 0:19:48 0:24:45 1.0
2 Portsmouth 1 Cheap Sunglasses J24 3131 YBYC Stephanie Brown 80.8 0:20:27 0:25:19 2.0
3 Portsmouth 1 Grinner Capri 25 36 YBYC Tom McNamara 83.7 0:21:52 0:26:08 3.0
4 Portsmouth 1 Alchemy Merit 25 M 25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:23:00 0:27:25 4.0


YaquinaBayYachtClub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com