Columbus Day Hospice Regatta 2013

Yaquina Bay

Results are final as of 7:09 on October 19, 2013

Overall

Sailed: 6, Discards: 0, To count: 6, Ratings: USPN, Entries: 6, Scoring system: Portsmouth Yardstick
Rank Fleet Boat Class SailNo Club HelmName USPN 1 2 3 4 5 6 Total Nett
1st Portsmouth 2 Felicity Catalina 25 1214 YBYC Joe Novello 94.8 5.0 1.0 1.0 1.0 2.0 1.0 11.0 11.0
2nd Portsmouth 2 Ducky San Juan 21 696 YBYC Elliot Crowder 94.7 1.0 3.0 2.0 3.0 1.0 3.0 13.0 13.0
3rd Portsmouth 2 Little Annies Fannie San Juan 24 866 YBYC Ben Williams 91.1 3.0 2.0 7.0 DNF 4.0 4.0 2.0 22.0 22.0
4th Portsmouth 2 Lightning Lightning 15318 YBYC Mark Stone 87.0 2.0 7.0 DNF 7.0 DNF 2.0 3.0 7.0 DNS 28.0 28.0
5th Portsmouth 2 Hispaniola Catalina 27 67686 YBYC Mike Blackburn 87.4 6.0 4.0 7.0 DNF 7.0 DNS 6.0 4.0 34.0 34.0
6th Portsmouth 2 Solar Wind Catalina 22 5598 YBYC Eric Brasseur 95.6 4.0 7.0 DNF 7.0 DNF 7.0 DNF 5.0 7.0 DNC 37.0 37.0

1

Start: Start 1, Finishes: Place, Time: 2:02:11, Course: S(CG)-11-F, Wind dir: WSW, Ave wind: 6 kt
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Portsmouth 2 Ducky San Juan 21 696 YBYC Elliot Crowder 94.7 0:20:52 0:22:02 1.0
2 Portsmouth 2 Lightning Lightning 15318 YBYC Mark Stone 87.0 0:25:24 0:29:12 2.0
3 Portsmouth 2 Little Annies Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:26:53 0:29:31 3.0
4 Portsmouth 2 Solar Wind Catalina 22 5598 YBYC Eric Brasseur 95.6 0:31:48 0:33:16 4.0
5 Portsmouth 2 Felicity Catalina 25 1214 YBYC Joe Novello 94.8 0:31:36 0:33:20 5.0
6 Portsmouth 2 Hispaniola Catalina 27 67686 YBYC Mike Blackburn 87.4 0:34:03 0:38:58 6.0

2

Start: Start 1, Finishes: Finish time, Time: 2:43:50, Course: S(CG)-9-L-F, Wind dir: W, Ave wind: 8 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Portsmouth 2 Felicity Catalina 25 1214 YBYC Joe Novello 94.8 0:43:49 0:46:13 1.0
2 Portsmouth 2 Little Annies Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:47:30 0:52:08 2.0
3 Portsmouth 2 Ducky San Juan 21 696 YBYC Elliot Crowder 94.7 0:52:44 0:55:41 3.0
4 Portsmouth 2 Hispaniola Catalina 27 67686 YBYC Mike Blackburn 87.4 1:00:06 1:08:46 4.0
5 Portsmouth 2 Lightning Lightning 15318 YBYC Mark Stone 87.0 DNF   7.0
5 Portsmouth 2 Solar Wind Catalina 22 5598 YBYC Eric Brasseur 95.6 DNF   7.0

3

Start: Start 1, Finishes: Finish time, Time: 4:03:20, Course: S(CG)-7-12a-L-F, Wind dir: W, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Portsmouth 2 Felicity Catalina 25 1214 YBYC Joe Novello 94.8 1:34:56 1:40:08 1.0
2 Portsmouth 2 Ducky San Juan 21 696 YBYC Elliot Crowder 94.7 1:52:06 1:58:22 2.0
3 Portsmouth 2 Little Annies Fannie San Juan 24 866 YBYC Ben Williams 91.1 DNF   7.0
3 Portsmouth 2 Lightning Lightning 15318 YBYC Mark Stone 87.0 DNF   7.0
3 Portsmouth 2 Hispaniola Catalina 27 67686 YBYC Mike Blackburn 87.4 DNF   7.0
3 Portsmouth 2 Solar Wind Catalina 22 5598 YBYC Eric Brasseur 95.6 DNF   7.0

4 - 10/13/12 at 11 AM

Start: Start 1, Finishes: Finish time, Time: 11:36:53, Course: S-W-CG-F, Wind dir: E shifting W, Ave wind: 4
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Portsmouth 2 Felicity Catalina 25 1214 YBYC Joe Novello 94.8 0:43:47 0:46:11 1.0
2 Portsmouth 2 Lightning Lightning 15318 YBYC Mark Stone 87.0 0:41:00 0:47:08 2.0
3 Portsmouth 2 Ducky San Juan 21 696 YBYC Elliot Crowder 94.7 0:49:47 0:52:34 3.0
4 Portsmouth 2 Little Annies Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:48:07 0:52:49 4.0
5 Portsmouth 2 Hispaniola Catalina 27 67686 YBYC Mike Blackburn 87.4 DNS   7.0
5 Portsmouth 2 Solar Wind Catalina 22 5598 YBYC Eric Brasseur 95.6 DNF   7.0

5

Start: Start 1, Finishes: Finish time, Time: 12:34:54, Course: S-11-L-F, Wind dir: WNW, Ave wind: 9
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Portsmouth 2 Ducky San Juan 21 696 YBYC Elliot Crowder 94.7 0:27:30 0:29:02 1.0
2 Portsmouth 2 Felicity Catalina 25 1214 YBYC Joe Novello 94.8 0:32:00 0:33:45 2.0
3 Portsmouth 2 Lightning Lightning 15318 YBYC Mark Stone 87.0 0:29:45 0:34:12 3.0
4 Portsmouth 2 Little Annies Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:31:51 0:34:58 4.0
5 Portsmouth 2 Solar Wind Catalina 22 5598 YBYC Eric Brasseur 95.6 0:35:07 0:36:44 5.0
6 Portsmouth 2 Hispaniola Catalina 27 67686 YBYC Mike Blackburn 87.4 0:34:58 0:40:00 6.0

6 - 10/13/13 at 

Start: Start 1, Finishes: Finish time, Time: 1:33:29, Course: S-11-L-F, Wind dir: WNW, Ave wind: 9 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 Portsmouth 2 Felicity Catalina 25 1214 YBYC Joe Novello 94.8 0:24:55 0:26:17 1.0
2 Portsmouth 2 Little Annies Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:26:26 0:29:01 2.0
3 Portsmouth 2 Ducky San Juan 21 696 YBYC Elliot Crowder 94.7 0:27:32 0:29:04 3.0
4 Portsmouth 2 Hispaniola Catalina 27 67686 YBYC Mike Blackburn 87.4 0:28:21 0:32:26 4.0
5 Portsmouth 2 Lightning Lightning 15318 YBYC Mark Stone 87.0 DNS   7.0


YaquinaBayYachtClub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com